<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; cars</title>
	<atom:link href="http://thequotidian.org/tag/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://thequotidian.org</link>
	<description>Finding new ways to look at the same old things.</description>
	<lastBuildDate>Sat, 07 Jan 2012 00:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thequotidian.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/34cf495ab3b98197bac9cfaca32227cb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; cars</title>
		<link>http://thequotidian.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thequotidian.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://thequotidian.org/?pushpress=hub'/>
		<item>
		<title>What &#8216;cash for clunkers&#8217; could have been spent on</title>
		<link>http://thequotidian.org/2009/08/04/what-cash-for-clunkers-could-have-been-used-for/</link>
		<comments>http://thequotidian.org/2009/08/04/what-cash-for-clunkers-could-have-been-used-for/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:40:46 +0000</pubDate>
		<dc:creator>Kai Hsing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calcars]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://thequotidian.org/?p=239</guid>
		<description><![CDATA[With the program's environmental and economic benefits nearly negligible, billions could have been better spent encouraging more people to buy cars that make a real difference – plug-in hybrids.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thequotidian.org&amp;blog=308916&amp;post=239&amp;subd=thequotidian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thequotidian.org/2009/08/04/what-cash-for-clunkers-could-have-been-used-for/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25aa303b23fabb951fa52ca25e4de5fa?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kai</media:title>
		</media:content>

		<media:content url="http://thequotidian.files.wordpress.com/2009/08/junker-clunkerweb.jpg" medium="image">
			<media:title type="html">junker-clunkerWEB</media:title>
		</media:content>
	</item>
		<item>
		<title>Buying patriotism in the age of transparency</title>
		<link>http://thequotidian.org/2009/06/23/buying-patriotism/</link>
		<comments>http://thequotidian.org/2009/06/23/buying-patriotism/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:59:34 +0000</pubDate>
		<dc:creator>Kai Hsing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy american]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[multinational corporations]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[patriotism]]></category>
		<category><![CDATA[post-nationalism]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://thequotidian.org/?p=60</guid>
		<description><![CDATA[President Obama's push for all of us to "Buy American" should make us realize how difficult or impossible it actually is to call a product "American" or "foreign." But no matter what your definition is, one cannot hope for truly informed decisions to be made by consumers without having the real, raw information made readily available to them.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thequotidian.org&amp;blog=308916&amp;post=60&amp;subd=thequotidian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thequotidian.org/2009/06/23/buying-patriotism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25aa303b23fabb951fa52ca25e4de5fa?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kai</media:title>
		</media:content>

		<media:content url="http://thequotidian.files.wordpress.com/2009/06/buy-american1.jpg" medium="image">
			<media:title type="html">Buy-American</media:title>
		</media:content>
	</item>
		<item>
		<title>No cars go</title>
		<link>http://thequotidian.org/2009/06/18/no-cars-go/</link>
		<comments>http://thequotidian.org/2009/06/18/no-cars-go/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:17:36 +0000</pubDate>
		<dc:creator>Kai Hsing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking day]]></category>
		<category><![CDATA[parking spaces]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban farming]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://thequotidian.org/?p=35</guid>
		<description><![CDATA[PARK(ing) Day is a one-day, worldwide event that raises awareness about the use of public space and urban planning issues by transforming parking spaces into public parks, guerrilla-style. With the 2009 edition only about three months away, this is the perfect time to start planning your own project.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thequotidian.org&amp;blog=308916&amp;post=35&amp;subd=thequotidian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thequotidian.org/2009/06/18/no-cars-go/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25aa303b23fabb951fa52ca25e4de5fa?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kai</media:title>
		</media:content>
	</item>
		<item>
		<title>What a $300,000 parking space means for the rest of us</title>
		<link>http://thequotidian.org/2009/06/15/300-thousand-dollar-parking-space/</link>
		<comments>http://thequotidian.org/2009/06/15/300-thousand-dollar-parking-space/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:21:06 +0000</pubDate>
		<dc:creator>Kai Hsing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking spaces]]></category>
		<category><![CDATA[re-urbanization]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://thequotidian.org/?p=6</guid>
		<description><![CDATA[Recently, a parking space in a well-to-do neighborhood of Boston was purchased for $300,000. What implications does this record-setting sale have on our transportation future?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thequotidian.org&amp;blog=308916&amp;post=6&amp;subd=thequotidian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thequotidian.org/2009/06/15/300-thousand-dollar-parking-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25aa303b23fabb951fa52ca25e4de5fa?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kai</media:title>
		</media:content>

		<media:content url="http://thequotidian.files.wordpress.com/2009/07/1271327.jpg" medium="image">
			<media:title type="html">300-grand parking space</media:title>
		</media:content>
	</item>
	</channel>
</rss>
