<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; china</title>
	<atom:link href="http://thequotidian.org/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://thequotidian.org</link>
	<description>Finding new ways to look at the same old things.</description>
	<lastBuildDate>Sat, 07 Jan 2012 00:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thequotidian.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/34cf495ab3b98197bac9cfaca32227cb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; china</title>
		<link>http://thequotidian.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thequotidian.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://thequotidian.org/?pushpress=hub'/>
		<item>
		<title>Saving lives through outsourcing</title>
		<link>http://thequotidian.org/2009/09/09/bombay-or-bust/</link>
		<comments>http://thequotidian.org/2009/09/09/bombay-or-bust/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:17:58 +0000</pubDate>
		<dc:creator>Kai Hsing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[connect care]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care insurance]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[hello health]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[jay parkinson]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unitedhealth group]]></category>

		<guid isPermaLink="false">http://thequotidian.org/?p=412</guid>
		<description><![CDATA[Is outsourcing medical services using digital technology the way to slash health care costs? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thequotidian.org&amp;blog=308916&amp;post=412&amp;subd=thequotidian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thequotidian.org/2009/09/09/bombay-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25aa303b23fabb951fa52ca25e4de5fa?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kai</media:title>
		</media:content>

		<media:content url="http://thequotidian.files.wordpress.com/2009/09/4ahl83tl.jpg" medium="image">
			<media:title type="html">india-pregnancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Do we pay too much for our cheap goods?</title>
		<link>http://thequotidian.org/2009/08/24/do-we-pay-too-much-for-our-cheap-good/</link>
		<comments>http://thequotidian.org/2009/08/24/do-we-pay-too-much-for-our-cheap-good/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:19:36 +0000</pubDate>
		<dc:creator>The Quotidian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[cheap goods]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ellen ruppel shell]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[international trade agreements]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[tax havens]]></category>

		<guid isPermaLink="false">http://thequotidian.org/?p=363</guid>
		<description><![CDATA[A new book by a contributing editor to the Atlantic examines the real price we pay to have consumer goods at relatively low cost – but offers few ideas to get us out of the mess.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thequotidian.org&amp;blog=308916&amp;post=363&amp;subd=thequotidian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thequotidian.org/2009/08/24/do-we-pay-too-much-for-our-cheap-good/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acca934da36786afe35279844864ac4f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">TheQuotidian</media:title>
		</media:content>

		<media:content url="http://thequotidian.files.wordpress.com/2009/08/cheapcover.jpg?w=199" medium="image">
			<media:title type="html">CheapCover</media:title>
		</media:content>
	</item>
	</channel>
</rss>
